Inkcazo yeMveliso ye-UV PLYWOOD
Ingcaciso yeMveliso
Ubungakanani | 1220*2440mm(4'*8') 1250*2500mm okanye ngokwezifiso. |
Ukutyeba | 1.8-25mm |
Ukutyeba Ukunyamezela | +/-0.2mm (ukutyeba<6mm), +/-0.3~0.5mm (ukutyeba≥6mm) |
Ubuso/Umva | rhoqo UV Birch, UV pine plywood, UV ebomvu oki plywood, UV fancy plywood njl. |
Unyango loMphezulu | olukhazimlisiweyo emva koko UV ukutyabeka 1 icala okanye 2 macala. |
Undoqo | Ipoplar, isiseko somthi oqinileyo, icombi core, i birch core, |
Iglu | E0, E1, E2, CARB P2, WBP |
IBanga | A/A ,C/C, C/D, D+/E.,E/F |
Ukuxinana | 500-620kg/m3 |
Iiparamitha zobuGcisa | Isiqulatho sokufuma--10%~15% |
Ukufunxwa kwamanzi-≤10% | |
Imodyuli ye-Elasticity- ≥5000Mpa | |
Amandla okugoba okuStatic ≥30Mpa | |
Amandla oBonding oMphezulu≥1.60Mpa | |
Amandla okudibanisa kwangaphakathi≥0.90Mpa | |
Screw Holding Ability, Ubuso ≥1900N | |
Ukupakisha okusemgangathweni | I-Internal Packing-Pallet isongelwe ngengxowa yeplastiki eyi-0.20mm |
Ukupakisha kwangaphandle-iPalethi igqunywe ngeplywood okanye ibhokisi kunyeiiteyiphu zentsimbi zokuqina | |
Iyalayisha Ubungakanani | 20'GP-8pallets/22cbm, 40'HQ-18pallets/50cbm |
MOQ | 1x20'FCL |
Supply Ability | 10000cbm/ngenyanga |
Isiqinisekiso | ISO9001:2000, CE, CARB |
Phawula | I-UV egqunywe ngeplywood, ecwebezelayo inokuba yi-30 degree okanye iglossy ephezuluUV.le yenye yeebhodi zethu ezithengisa kakhulu ifanitshala yeebhodi. Sihlala sicebisa umthengi wepoplar core, combi core kunye ne-eulyptus core, i-birch core, ukuzama ukufumana iimveliso ezikumgangatho ophezulu. Iintlobo zomphezulu zinokuba luluhlu oluninzi olwahlukeneyo, njenge-birch, ipine, i-oki ebomvu, i-cherry kunye nokunye, iphaneli egqityiweyo yokulungele ngokuthe ngqo ukusebenzisa iiphaneli.le mveliso ifanelekile kwifenitshala ibakala kunye ne-counter top imathiriyeli ukhetho lokuqala. |
Ukupakishwa kweBrand
Bhala umyalezo wakho apha kwaye uwuthumele kuthi